Hello there all BlueRidge readers! How awesome to write on another wonderful topic again. I will be writing on the airtel data packages, and it's awesome. I want to share the best working etisalat internet packages for Users in countries Like Sri Lanka, Saudi Arabic, Pakistan, etc.
Name | Price | Validity | Benefits | |
3G/4G Data Pack 55 | ₹ 55.0 | 28 days | Data: 135 MB, Data @ Rs. 0.04/10KB. Data @ 4G LTE Speeds changed about 2 hours ago | |
3G/4G Data Pack 1989 | ₹ 1989.0 | 28 days | Data: 20 GB, Data @ Rs. 0.04/10KB. Data @ 4G LTE Speeds changed about 2 hours ago | |
1 GB Day/Night Data Pack | ₹ 245.0 | 21 days | Data (Day): 750 MB, extra @ Rs.0.04/10KB. Data (Night): 274 MB, extra @ Rs.0.04/10KB. Data @ 4G LTE Speeds changed 1 day ago | |
1 GB Night Data Pack | ₹ 125.0 | 28 days | Data (Night): 1 GB, extra @ Rs.0.04/10KB. Data @ 4G LTE Speeds changed 1 day ago | |
5 GB Unlimited 3G/4G Data Pack | ₹ 655.0 | 28 days | Data: 5 GB. Unlimited Data Pack. Data @ 4G LTE Speeds changed 1 day ago | |
1 GB Combo 3G/4G Data Pack | ₹ 285.0 | 28 days | Data: 1 GB, extra @ Rs.0.04/10KB. Data @ 4G LTE Speeds. Includes Wynk Plus changed 1 day ago |
Name | Price | Validity | Benefits | |
600 MB 3G Data Pack | ₹ 149.0 | 14 days | Data: 600 MB, extra @ Rs.0.04/10KB changed 1 day ago | |
2 GB 3G Data Pack | ₹ 355.0 | 28 days | Data: 2 GB, extra @ Rs.0.04/10KB changed 1 day ago | |
750 MB 3G Data Pack | ₹ 185.0 | 14 days | Data: 750 MB, extra @ Rs.0.04/10KB changed 1 day ago | |
600 MB 3G Data Pack | ₹ 195.0 | 14 days | Data: 600 MB, extra @ Rs.0.04/10KB changed 1 day ago | |
512 MB 3G Data Pack | ₹ 196.0 | 14 days | Data: 512 MB, extra @ Rs.0.04/10KB changed 10 days ago | |
750 MB 3G/4G Data Pack | ₹ 225.0 | 14 days | Data: 750 MB, extra @ Rs.0.04/10KB. Data @ 4G LTE Speeds |
Etisalat Data Plan For Saudi Arabic
Postpaid Monthly Plans
Plan/data
|
Description
|
Price per month
|
Subscription SMS to 1010
|
Cancelation SMS to 1010
|
---|---|---|---|---|
250 MB
|
Light usage: “I just use Internet to check my emails and chat”
|
AED 29**
|
M250M
|
C M250M
|
1GB
|
Average usage: “I surf on the web and watch YouTube and listen to music from time to time.”
|
AED 99**
|
M1G
|
C M1G
|
3GB
|
Medium to Heavy usage: “I surf on the web and watch YouTube and listen to music often”
|
AED 149**
|
M3G
|
C M3G
|
5GB
|
Medium to Heavy Usage : I surf on the web and watch YouTube and listen to music
|
AED 199**
|
M5G
|
C M5G
|
7GB
|
Heavy usage: “I watch videos and listen to music frequently in addition to surfing.”
|
AED 249**
|
M7G
|
C M7G
|
10GB
|
Heavy usage: “I watch videos and listen to music frequently in addition to surfing a lot”
|
AED 299**
|
M10G
|
C M10G
|
20GB
|
Heavy usage: “I watch videos and listen to music frequently in addition to surfing a lot”
|
AED 449**
|
M20G
|
C M20G
|
Unlimited
|
Speed drops when you reach a monthly consumption of 50GB
|
AED 999**
|
U
|
C U
|
I wrote an awesome article, where i provided a complete guideline, to help all Nigerians students, who sat for the 2017 Joint admission and matriculation Board (Jamb) examination, to check their results. Hope this helps